| Location | Spaces | Routes | Notes |
|---|---|---|---|
Airport & Spokane Park & Ride | 25 | Metro: 50, 101, 102, 131, 150, 177 Sound Transit: 590, 594, 595 | |
All Saints Lutheran Church | 75 | Metro: 183, 190, 193 Sound Transit: 574 | |
Angle Lake Station | 1160 | Metro: RapidRide A Line, 635 (Des Moines Community Shuttle) Sound Transit: 1 Line Light Rail | |
Auburn Park & Ride | 244 | Sound Transit: 566 | |
Auburn Station | 633 | Metro: 181, DART 915 Sound Transit: 574 Pierce Transit: 497 | Portion of spaces reserved for permit parking (Permit Parking Program is temporarily suspended until further notice), 520 Garage/113 Surface parking, ticket vending machines, pay phones. |
Aurora Church of the Nazarene | 116 | Metro: 333, 346 | |
Aurora Village Transit Center | 202 | Metro: RapidRide E Line, 303, 331, 346 Community Transit: 101, 114, 130 | |
Beacon Hill Station | Metro: 36, 60, 107 Sound Transit: 1 Line Light Rail | No transit customer parking is available at this station. | |
Bear Creek Park & Ride | 283 | Metro: 250, 269, 982 Sound Transit: 545 | |
Bellevue Christian Reformed Church | 20 | Metro: 221 | |
Bellevue Transit Center | Metro: RapidRide B Line, 226, 240, 241, 246, 249, 250, 271 Sound Transit: 532, 535, 550, 556, 560, 566, 567 | No transit customer parking available at this station. Pay parking is available nearby. | |
Black Diamond Park & Ride | 25 | No Transit Service for this park & ride lot. Carpool and Vanpool only. | |
Bothell Park & Ride | 220 | Metro: 372 Sound Transit: 522, 535 | |
Brickyard Road | 443 | Metro: 231, 239, 257, 311 Sound Transit: 532, 535 | |
Burien Transit Center | 488 | Metro: RapidRide F Line, 120, 131, 132, 631 Community Shuttle Sound Transit: 560 | Parking is in Burien Park & Ride Garage (located on the same property). |
Capitol Hill Station | Metro: 8, 9, 11, 43, 49, 60 Sound Transit: 1 Line Light Rail | No transit customer parking is available at this station. Paid parking is available at lots nearby. | |
Church By the Side of the Road | 28 | Metro: 124, 128 | |
City Center Parking Garage | 150 | Metro: RapidRide F Line, 101, 105, 106, 107, 148, 153, 240, DART 907 Sound Transit: 560, 566 | |
Columbia City Station | Metro: 8, 50, 106 (closest bus route) Sound Transit: 1 Line Light Rail | No transit customer parking is available at this station. | |
Community Bible Fellowship | 29 | Metro: 106 | |
Cottage Lake Assembly of God | 20 | ||
Duvall Park & Ride | 49 | Metro: 224 | |
Eastgate Congregational | 20 | Metro: 271 | |
Eastgate Park & Ride | 1614 | Metro: 212, 218, 221, 226, 240, 241, 245, 246, 271, 989 Sound Transit: 554, 556 | Portion of spaces reserved for carpool permit parking (Permit Parking Program is temporarily suspended until further notice), 1303 Spaces in garage, 311 Spaces of surface parking, Ticket Vending Machines, 3 Electric Vehicle Spaces (120V outlets), Pedestrian overpass to 142nd Ave SE. |
Evergreen Point Bridge Park & Ride | 48 | Metro: 255, 257, 311, 982, 986 Sound Transit: 542, 545, 556 Community Transit: 424 | |
Family Life Center Church of God | 27 | Pierce Transit: 497 | |
Farmers Park Park & Ride | 25 | Metro: DART 915 | |
Federal Way Downtown Station | 1190 | Metro: RapidRide A Line, 177, 181, 182, 183, 187, 193, DART 901, DART 903 Sound Transit: 574, 577, 578, 586 Pierce Transit: 402, 500, 501 | |
Federal Way/S 320th St Park & Ride | 877 | Metro: 177, 193 | |
Green Lake Park & Ride | 411 | Metro: 45, 62, 67, 79 Sound Transit: 522, 1 Line Light Rail | |
Holy Spirit Lutheran Church | 40 | Metro: 255 | |
Interim Shoreline Park & Ride | 100 | Metro: 333, 345, 346, 365, 65 Sound Transit: 1 Line Light Rail | |
Issaquah Highlands Park & Ride | 1010 | Metro: 218, 269 Sound Transit: 554, 556 | |
Issaquah Transit Center | 819 | Metro: 208, 269, 271 Sound Transit: 554, 556 | |
Journey Church | 24 | Metro: 181, 187 | |
Kenmore Park & Ride | 603 | Metro: 225, 322, 331, 372 Sound Transit: 522 | |
Kent Covenant Church | 20 | Metro: 165, DART 914 | |
Kent Station | 996 | Metro: 150, 153, 161, 165, 160, 162, 168, 183, DART 914 Sound Transit: 566, 567 Sounder: Lakewood-Seattle | |
Kent United Methodist Church | 23 | Metro: DART 914 | |
Kent-Des Moines Park & Ride | 404 | Metro: 162, 165, 190, 193 Sound Transit: 574 | |
Kent/James St Park & Ride | 713 | Metro: 150, 162, 168 | |
King Street Center | No transit customer parking at this location. Paid parking is available at lots nearby. On-Demand lockers are located on the sidewalk opposite of the Amtrak lower entrance. | ||
Kingsgate Park & Ride | 502 | Metro: 225, 257, 930 | |
Kirkland Transit Center | Metro: 230, 231, 239, 245, 250, 255 | No transit customer parking is available at the facility. | |
Kirkland Way Park & Ride | 20 | Metro: 239, 250 | |
Klahanie #1 Park & Ride | 30 | No Transit Service to this park & ride lot. Carpool, Vanpool, and Sammamish Community Ride parking only. | |
Klahanie #3 Park & Ride | 30 | No Transit Service to this park & ride lot. Carpool and Vanpool parking only. | |
Korean Covenant Church of Kirkland | 30 | Metro: 231, 257 | |
Lake Meridian Park & Ride | 172 | Metro: 157, 162, 165, 168, DART 914 | |
Maple Valley Park & Ride | 122 | Metro: DART 907 | |
Maple Valley Town Square | 97 | Metro: 168, DART 907 | |
Mercer Island Park & Ride | 447 | Metro: 204, 630, 989 Sound Transit: 550, 554 | |
Mount Baker Station | Metro: 7, 8, 9X, 14, 48, 106 Sound Transit: 1 Line Light Rail | No transit customer parking is available at this station. | |
Mount Baker Transit Center | Metro: 7, 8, 9X, 14, 48, 106 | No transit customer parking is available at this station. | |
New Life Church at Renton | 25 | Metro: DART 907 | |
Newport Hills Park & Ride | 275 | Metro: 111 Sound Transit: 560 | |
North Bend Park & Ride | 80 | Metro: 208 | |
Northgate Park & Ride A | 443 | Metro: 40, 61, 67, 75, 303, 322, 345, 348, 365 Sound Transit: 1 Line Light Rail | First-come, first-serve parking is available at no charge on Levels B1-B4. Rooftop parking is reserved for mall customers and parking rates apply. This is Sound Transit's Northgate Station Garage. |
Northgate Park & Ride B | 139 | Metro: 40, 61, 67, 75, 303, 322, 345, 348, 365 Sound Transit: 1 Line Light Rail | Bus service accessed at Northgate Link Station. Formerly named North Seattle Park & Ride. |
Northgate Park & Ride C (Thornton Place) | 350 | Metro: 40, 61, 67, 75, 303, 322, 345, 348, 365 Sound Transit: 1 Line Light Rail | Free parking spaces for transit customers Monday-Friday 6 am to 8 pm on Floor P2, designated with orange numbers and orange columns. Orange spaces are prioritized for transit customers arriving between 6 am to 10 am; after 10 am, transit customers and other garage users may use these spaces and be subject to fees. Parking is monitored by license plate readers; entry after 10 am on Monday-Friday and weekends are subject to fees after 3 hours of complementary parking. Floor P1 and non-orange sections of P2 are exclusively for retail and residential parking, and general Thornton Place Garage rules and regulations apply including ticketing and/or towing. Bus service accessed at Northgate Link Station. This is a Northgate lot. |
Northgate Park & Ride D | 263 | Metro: 40, 61, 67, 75, 303, 322, 345, 348, 365 Sound Transit: 1 Line Light Rail | Lot is usually filled 90% or above by 9 am on weekdays. Bus service accessed at Northgate Link Station. Formerly named Northgate Transit Center East (Extension). For more information about the construction activity, visit the project page. |
Ober Park Annex (Vashon Parks Department) | 9 | Metro: 118, 119 | |
Ober Park Park & Ride | 48 | Metro: 118, 119 | |
Olson Place & Myers Way Park & Ride | 100 | Metro: 60, 113 | |
Othello Station | Metro: 36, 50, 106 Sound Transit: 1 Line Light Rail | No transit customer parking is available at this station. | |
Overlake Park & Ride | 203 | Metro: RapidRide B Line, 249, 269, 895 | |
Preston Park & Ride | No Transit Service to this park & ride lot. Carpool and Vanpool parking only. | ||
QFC Village Park & Ride | 17 | Metro: 204, 630 | |
Rainier Beach Station | Metro: 9, 106, 107 Sound Transit: 1 Line Light Rail | No transit customer parking is available at this station. | |
Redmond Ridge Park & Ride NE Cedar Park Crescent & Redmond Ridge Dr NE | 52 | Metro: 224 | |
Redmond Technology Station | Metro: RapidRide B Line, 225, 245, 249, 269, 982 Sound Transit: 542, 545, 566, 567 | Park & Ride is closed for East Link construction. Transit Center remains open. | |
Redmond Transit Center | 377 | Metro: RapidRide B Line, 221, 224, 250, DART 930 Sound Transit: 542, 545 | Lot is usually filled 90% or above by 9 am on weekdays. |
Redondo Heights Park & Ride | 697 | Metro: RapidRide A Line | |
Renton Fred Meyer | 21 | Metro: 101, 102, 107 | |
Renton Transit Center | Metro: RapidRide F Line, 101, 105, 106, 107, 148, 153, 160, 240, DART 907 Sound Transit: 560, 566 | Parking is in 2 garages: Renton Transit Center Park & Ride Garage and Renton City Municipal. | |
Renton Transit Center Park & Ride Garage (at Metropolitan Place) | 150 | Metro: RapidRide F Line, 101, 105, 106, 107, 148, 153, 160, 240, DART 907 Sound Transit: 560, 566 | Wall-mounted button next to gate is for after hours exiting. 120 spaces available 24 hours a day / 7 days a week, 30 shared use spaces available. Garage roll gate opens at 5 am and closes at 11 pm. |
Roosevelt Station | Metro: 45, 62, 67, 79, 987, 988 Sound Transit: 522, 1 Line Light Rail | No transit customer parking is available at this station. Paid parking is available at lots nearby. | |
Sacred Heart Church | 40 | Metro: DART 915 | |
Sammamish Hills Lutheran Church | 54 | Metro: 269 Sound Transit: 554 | |
SeaTac Airport Station | Metro: RapidRide A Line, 156, 161 Sound Transit: 1 Line Light Rail, 560, 574 | No transit customer parking available. Paid parking nearby at Visitor Information Center. | |
SeaTac Center Garage | 62 | Metro: RapidRide A Line, RapidRide F Line, 124, 128 Sound Transit: 1 Line Light Rail | Parking on top floor of garage Transit service provided at Tukwila International Blvd Station. |
Shoreline Park & Ride | 393 | Metro: RapidRide E Line, 348 | |
Snoqualmie Community Park | 19 | Metro: 208 | |
SODO Station | Metro: 50, 101, 102, 131, 132, 150, 177 Sound Transit: 1 Line Light Rail, 590, 594, 595 | No transit customer parking is available at this station. | |
South Bellevue Park & Ride | 1500 | Metro: 241, 249 Sound Transit: 550, 556 | |
South Federal Way Park & Ride | 515 | Metro: 182 Pierce Transit: 62 | |
South Jackson Park Park & Ride | 46 | No Transit Service to this park & ride lot. Carpool and Vanpool parking only. | |
South Kirkland Park & Ride | 833 | Metro: 249, 250, 255, 981, 986 | |
South Renton Park & Ride | 385 | Metro: 101, 102, 148, 153, 160 | |
South Sammamish Park & Ride | 265 | Metro: 269 Sound Transit: 554 | |
Southwest Spokane St Park & Ride | 55 | Metro: 21, 37X | |
St. Matthew Lutheran Church | 128 | Metro: 105, 111 | |
Stadium Station | Metro: 50, 101, 102, 131, 132, 150, 177 Sound Transit: 1 Line Light Rail, 590, 594, 595 | No transit customer parking is available at this station. Paid parking is available at lots nearby. | |
Tahlequah Park & Ride | 36 | Metro: 118 | |
The Vine Church (formerly Bethany Bible Church) | 75 | Metro: 331, 322, 372 Sound Transit: 522 | |
Tibbetts Lot | 170 | Metro: 208, 269, 271 Sound Transit: 554, 556 | |
Tibbetts Valley Park Park & Ride | 27 | Metro: 208, 269, 271 Sound Transit: 554, 556 | |
Totem Lake Transit Center | Metro: 225, 239, 255, DART 930 | No free parking at or nearby the facility. | |
Tukwila International Blvd Station | 600 | Metro: RapidRide A Line, RapidRide F Line, 124, 128 Sound Transit: 1 Line Light Rail | |
Tukwila Park & Ride | 255 | Metro: 150, 193 | |
Tukwila Station | 390 | Metro: RapidRide F Line Sounder: Lakewood-Seattle | |
Twin Lakes Park & Ride | 600 | Metro: 181 Pierce Transit: 62 | |
U-District Station | Metro: 31, 32, 43, 44, 45, 48, 49, 70, 75, 79, 271, 372 Sound Transit: 542, 556, 586, 1 Line Light Rail | No transit customer parking is available at this station. Paid parking is available at lots nearby. | |
University of Washington Station | Metro: 43, 44, 45, 48, 65, 67, 75, 225, 271, 372, 982, 986, 988 Sound Transit: 542, 556, 586, 1 Line Light Rail | No transit customer parking is available at this station. | |
Valley Center Park & Ride | 55 | Metro: 118, 119 | |
Wilburton Park & Ride | 186 | Metro: 240, 246, 981 | |
Woodinville Park & Ride | 438 | Metro: 231, 311 Sound Transit: 522 | |
Woodinville Unitarian Universalist Church | 30 |
